Single forecast runs produced by the ECMWF Artificial Intelligence Forecasting System (AIFS) deterministic model.
- 4 forecast runs per day (00/06/12/18)
- 6 hourly steps to 360 (15 days)
On Tuesday 1 July 2025, a first version of the probabilistic model of the Artificial Intelligence Forecasting System (AIFS) will be released and supported operationally. More information can be found on the implementation page.
X-i: AIFS ENS forecast
Product description
- 0.25° x 0.25° lat/lon grid or any multiple thereof (global or sub-area)
- On model (Reduced Gaussian) n320 grid
File-naming convention
See File naming convention and format for real-time data#Naming-AIFSviadissemination
Dissemination schedule
Info |
Based Forecast Time 06UTC Time Available |
Based Forecast time 12UTC Time Available |
Based Forecast Time 18UTC Time Available |
Based Forecast time 00UTC Time Available |
---|---|---|---|---|
Forecast Day 0 | 12:40 | 18:40 | 00:40 | 06:40 |
Forecast Day 1 | 12:44 | 18:44 | 00:44 | 06:44 |
Forecast Day 2 | 12:48 | 18:48 | 00:48 | 06:48 |
Forecast Day 3 | 12:52 | 18:52 | 00:52 | 06:52 |
Forecast Day 10 | 19:20 | 07:20 | ||
Forecast Day 15 | 19:40 | 07:40 | ||
Derived products Step 0 to 240 | 19:41 | 07:41 | ||
Derived products Step 246 to 360 | 20:01 | 08:01 |
X-i-a: Single level - forecast
Short Name | ID | Long Name | Units |
---|---|---|---|
z | 129 | Geopotential | m**2 s**-2 |
sp | 134 | Surface pressure | Pa |
tcw | 136 | Total column water | kg m**-2 |
msl | 151 | Mean sea level pressure | Pa |
sdor | 160 | Standard deviation of sub-gridscale orography | m |
slor | 163 | Slope of sub-gridscale orography | Numeric |
10u | 165 | 10 metre U wind component | m s**-1 |
10v | 166 | 10 metre V wind component | m s**-1 |
2t | 167 | 2 metre temperature | K |
2d | 168 | 2 metre dewpoint temperature | K |
ssrd | 169 | Surface short-wave (solar) radiation downwards | J m**-2 |
lsm | 172 | Land-sea mask | (0-1) |
strd | 175 | Surface long-wave (thermal) radiation downwards | J m**-2 |
skt | 235 | Skin temperature | K |
lcc | 3073 | Low cloud cover | % |
mcc | 3074 | Medium cloud cover | % |
hcc | 3075 | High cloud cover | % |
rowe | 231002 | Runoff water equivalent (surface plus subsurface) | kg m**-2 |
sf | 228144 | Snowfall | kg m**-2 |
tcc | 228164 | Total cloud cover | % |
tp | 228228 | Total precipitation | kg m**-2 |
100u | 228246 | 100 metre U wind component | m s**-1 |
100v | 228247 | 100 metre V wind component | m s**-1 |
- X-i-b: Pressure level - forecast
All parameters are available at levels
1000, 925, 850, 700, 600, 500, 400, 300, 250, 200, 150, 100, 50 hPa
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
z | 129 | Geopotential | m**2 s**-2 |
t | 130 | Temperature | K |
u | 131 | U component of wind | m s**-1 |
v | 132 | V component of wind | m s**-1 |
q | 133 | Specific humidity | kg kg**-1 |
w | 135 | Vertical velocity | Pa s**-1 |
- X-i-e Soil level - forecast
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
sot | 260360 | Soil temperature | K |
- X-iii-a: Probabilities - Instantaneous weather events - Single level
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
10spg10 | 131068 | 10 metre Wind speed of at least 10 m/s | % |
10spg15 | 131069 | 10 metre Wind speed of at least 15 m/s | % |
2tl273 | 131073 | 2 metre temperature less than 273.15 K | % |
- X-iii-b: Probabilities - Averaged weather events - Single level
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
tpg1 | 131060 | Total precipitation of at least 1 mm | % |
tpg5 | 131061 | Total precipitation of at least 5 mm | % |
tpg10 | 131062 | Total precipitation of at least 10 mm | % |
tpg20 | 131063 | Total precipitation of at least 20 mm | % |
tpl01 | 131064 | Total precipitation less than 0.1 mm | % |
tprl1 | 131065 | Total precipitation rate less than 1 mm/day | % |
tprg3 | 131066 | Total precipitation rate of at least 3 mm/day | % |
tprg5 | 131067 | Total precipitation rate of at least 5 mm/day | % |
2tl273 | 131073 | 2 metre temperature less than 273.15 K | % |
tpg100 | 131085 | Total precipitation of at least 100 mm | % |
tpg25 | 131098 | Total precipitation of at least 25 mm | % |
tpg50 | 131099 | Total precipitation of at least 50 mm | % |
- X-vi-a: Ensemble mean - Single level
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
msl | 151 | Mean sea level pressure |
Pa |
2t | 167 | 2 metre temperature | K |
10si | 207 | 10 metre wind speed | m s **-1 |
100si | 228249 | 100 metre wind speed | m s **-1 |
- X-vi-b: Ensemble mean - Pressure level
SHORT NAME | ID | LONG NAME | UNITS | Pressure level available |
---|---|---|---|---|
ws | 10 | Wind speed |
m s **-1 |
250, 850 |
z | 129 | Geopotential | m ** 2 s **-2 | 300, 500, 1000 |
t | 130 | Temperature | K | 250, 500, 850 |
- X-vi-a: Ensemble standard deviations - Single level
SHORT NAME | ID | LONG NAME | UNITS |
---|---|---|---|
msl | 151 | Mean sea level pressure |
Pa |
2t | 167 | 2 metre temperature | K |
10si | 207 | 10 metre wind speed | m s **-1 |
100si | 228249 | 100 metre wind speed | m s **-1 |
- X-vi-b: Ensemble standard deviations - Pressure level
SHORT NAME | ID | LONG NAME | UNITS | Pressure level available |
---|---|---|---|---|
ws | 10 | Wind speed |
m s **-1 |
250, 850 |
z | 129 | Geopotential | m ** 2 s **-2 | 300, 500, 1000 |
t | 130 | Temperature | K | 250, 500, 850 |
More details including licences and parameters are described at page AIFS Machine Learning data.