These seasonal data comprises ensembles of individual forecasts coupled to an ocean model and post-processed products of average conditions (e.g. monthly averages) with the associated uncertainty. Products are available for forecast month 8-13, each quarter (February, May, August, November).
The following sub-sets are available:
VII-i: Monthly means of ensemble means
Field computed from data of the daily individual forecast runs (section VII-v) and averaged over all ensemble members. The fields are provided in GRIB code.
VII-ii: Monthly mean anomalies of ensemble means
VII-iii: Monthly means of individual ensemble members
VII-iv: Monthly mean anomalies of individual ensemble members
VII-v: Individual forecast runs
- VII-v-a Single level 6-hourly
- VII-v-b Single level 24-hourly
- VII-v-c Pressure 12-hourly
- VII-v-e Wave seasonal forecast - 24-hourly
Definition of the monthly fields
The definition of the month is in accordance to the calendar month of the western calendar
- Monthly means are computed using values at write-up times 00, 06, 12 and 18 UTC for
- 2m temperature (K)
- 10m U-velocity (m/s)
- 10m V-velocity (m/s)
- MSLP (Pa)
- Monthly means are computed using values at write-up times 00 and 12 UTC for
- Pressure-level parameters
- Monthly means are computed using values at the write-up time 00 for
- Sea surface temperature (K)
- Soil temperature level 1 (K)
- Volumetric soil water layer 1 (m**3 m**-3)
- Monthly mean total precipitation (m/s) is the rate of precipitation during the month.
- Maximum temperature at 2 meters (K) is the monthly mean of the maximum of MX2T (Maximum temperature at 2 meter since last post-processing).
- Minimum temperature at 2 meters (K) is the monthly mean of the minimum of MN2T (Minimum temperature at 2 meters since last post-processing).
Dissemination schedule
(dissemination data stream indicator = L)
| Forecast time | Time available |
|---|---|
| Forecast month 8-13 |
5th of each quarter 12:00 UTC (February, May, August, November)
|
VII-i: Monthly means of ensemble means
VII-i-a: Single level
VII-i-b: Pressure levels
Available levels: 1000, 925, 850, 700, 500, 400, 300, 200, 150, 100, 70, 50, 30, 20, 10, 5, 2, 1hPa
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| t | 130 | Temperature | K |
| u | 131 | U component of wind | m s**-1 |
| v | 132 | V component of wind | m s**-1 |
| q | 133 | Specific humidity | kg kg**-1 |
| vo | 138 | Vorticity (relative) | s**-1 |
| d | 155 | Divergence | s**-1 |
| gh | 156 | Geopotential Height | gpm |
| o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
VII-ii: Monthly mean anomalies of ensemble means
VII-ii-a: Single level
VII-ii-b: Pressure levels
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| za | 171129 | Geopotential anomaly | m**2 s**-2 |
| ta | 171130 | Temperature anomaly | K |
| ua | 171131 | U component of wind anomaly | m s**-1 |
| va | 171132 | V component of wind anomaly | m s**-1 |
| qa | 171133 | Specific humidity anomaly | kg kg**-1 |
| voa | 171138 | Relative vorticity anomaly | s**-1 |
| da | 171155 | Relative divergence anomaly | s**-1 |
| gha | 171156 | Height anomaly | m |
| o3a | 171203 | Ozone mass mixing ratio anomaly | kg kg**-1 |
VII-ii-c: Potential temperature levels
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| pva | 171060 | Potential vorticity anomaly | K m**2 kg**-1 s**-1 |
VII-iii: Monthly means of individual ensemble members
VII-iii-b: Pressure levels
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| t | 130 | Temperature | K |
| u | 131 | U component of wind | m s**-1 |
| v | 132 | V component of wind | m s**-1 |
| q | 133 | Specific humidity | kg kg**-1 |
| vo | 138 | Vorticity (relative) | s**-1 |
| d | 155 | Divergence | s**-1 |
| gh | 156 | Geopotential Height | gpm |
| o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
VII-iii-c: Seasonal forecast wave monthly means
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| wind | 140245 | 10 metre wind speed | m s**-1 |
| cdww | 141233 | Coefficient of drag with waves | - |
| msqs | 140244 | Mean square slope of waves | - |
| mwp | 140232 | Mean wave period | s |
| mp1 | 140220 | Mean wave period based on first moment | s |
| mp2 | 140221 | Mean zero-crossing wave period | s |
| pp1d | 140231 | Peak wave period | s |
| swh | 500071 | Significant height of combined wind waves and swell | m |
VII-iv: Monthly mean anomalies of individual ensemble members
VII-iv-b: Pressure levels
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| t | 130 | Temperature | K |
| u | 131 | U component of wind | m s**-1 |
| v | 132 | V component of wind | m s**-1 |
| q | 133 | Specific humidity | kg kg**-1 |
| vo | 138 | Vorticity (relative) | s**-1 |
| d | 155 | Divergence | s**-1 |
| gh | 156 | Geopotential Height | gpm |
| o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
VII-v: Individual forecast runs
VII-v-a: Single level - 12-hourly
| t Name | ID | Long Name | Units |
|---|---|---|---|
| 10u | 165 | 10 metre U wind component | m s**-1 |
| 10v | 166 | 10 metre V wind component | m s**-1 |
| msl | 151 | Mean sea level pressure | Pa |
VII-v-b: Single level 24-hourly
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| ttr | 179 | Top net long-wave (thermal) radiation | J m**-2 |
| mx2t24 | 51 | Maximum temperature at 2 metres in the last 24 hours | K |
| mn2t24 | 52 | Minimum temperature at 2 metres in the last 24 hours | K |
| gh | 156 | Geopotential height | gpm |
| cl | 26 | Lake cover | (0 - 1) |
| z | 129 | Geopotential | m**2 s**-2 |
| lsm | 172 | Land-sea mask | (0 - 1) |
| dl | 228007 | Lake total depth | m |
VII-v-c: Pressure level - 12-hourly
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| t | 130 | Temperature | K |
| u | 131 | U component of wind | m s**-1 |
| vo | 138 | Vorticity (relative) | s**-1 |
| d | 155 | Divergence | s**-1 |
| gh | 156 | Geopotential Height | gpm |
| z | 129 | Geopotential | m**2 s**-2 |
VII-v-e Wave seasonal forecast - 24-hourly
| Short Name | ID | Long Name | Units |
|---|---|---|---|
| wind | 140245 | 10 metre wind speed | m s**-1 |
| cdww | 141233 | Coefficient of drag with waves | - |
| msqs | 140244 | Mean square slope of waves | - |
| mwp | 140232 | Mean wave period | s |
| mp1 | 140220 | Mean wave period based on first moment | s |
| mp2 | 140221 | Mean zero-crossing wave period | s |
| pp1d | 140231 | Peak wave period | s |
| swh | 500071 | Significant height of combined wind waves and swell | m |
Type:
Real-time
Range:
Long (Months)