SEAS comprises ensembles of individual forecasts coupled to an ocean model and post-processed products of average conditions (e.g. monthly averages) with the associated uncertainty. Products are available up to 7 months ahead.
The following sub-sets are available:
V-i: Monthly means of ensemble means
Field computed from data of the daily individual forecast runs (section V-v) and averaged over all ensemble members. The fields are provided in GRIB code.
V-ii: Monthly mean anomalies of ensemble means
V-iii: Monthly means of individual ensemble members
V-iv: Monthly mean anomalies of individual ensemble members
V-v: Individual forecast runs
- V-v-a Single level 6-hourly
- V-v-b Single level 24-hourly
- V-v-c Pressure 12-hourly
- V-v-d: Model levels - 12-hourly
- V-v-e Wave seasonal forecast - 24-hourly
Definition of the monthly fields
The definition of the month is in accordance to the calendar month of the western calendar
- Monthly means are computed using values at write-up times 00, 06, 12 and 18 UTC for
- 2m temperature (K)
- 10m U-velocity (m/s)
- 10m V-velocity (m/s)
- MSLP (Pa)
- Monthly means are computed using values at write-up times 00 and 12 UTC for
- Pressure-level parameters
- Monthly means are computed using values at the write-up time 00 for
- Sea surface temperature (K)
- Soil temperature level 1 (K)
- Volumetric soil water layer 1 (m**3 m**-3)
- Monthly mean total precipitation (m/s) is the rate of precipitation during the month.
- Maximum temperature at 2 meters (K) is the monthly mean of the maximum of MX2T (Maximum temperature at 2 meter since last post-processing).
- Minimum temperature at 2 meters (K) is the monthly mean of the minimum of MN2T (Minimum temperature at 2 meters since last post-processing).
Dissemination schedule
(dissemination data stream indicator = L)
Forecast time | Time available |
---|---|
Forecast month 1-7 | 5th of each month 12:00 UTC |
V-i: Monthly means of ensemble means
Forecast ranges & resolution
Ranges | Base times | Resolution |
---|---|---|
1 to 7 month | 00 UTC |
|
V-i-a: Single level
V-i-b: Pressure levels
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
V-ii: Monthly mean anomalies of ensemble means
Ranges | Base times | Resolution |
---|---|---|
1 to 7 month | 00 UTC |
|
V-ii-a: Single level
V-ii-b Pressure levels
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
za | 171129 | Geopotential anomaly | m**2 s**-2 | |
ta | 171130 | Temperature anomaly | K | |
ua | 171131 | U component of wind anomaly | m s**-1 | |
va | 171132 | V component of wind anomaly | m s**-1 | |
qa | 171133 | Specific humidity anomaly | kg kg**-1 | |
voa | 171138 | Relative vorticity anomaly | s**-1 | |
da | 171155 | Relative divergence anomaly | s**-1 | |
gha | 171156 | Height anomaly | m | |
o3a | 171203 | Ozone mass mixing ratio anomaly | kg kg**-1 |
V-iii: Monthly means of individual ensemble members
Ranges | Forecast time step | Base times | Resolution |
---|---|---|---|
1 to 7 month | 6-hourly | 00 UTC |
|
V-iii-a: Single level
V-iii-b: Pressure levels
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
V-iii-c Seasonal forecast wave monthly means
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
mp1 | 140220 | Mean wave period based on first moment | s | |
mp2 | 140221 | Mean zero-crossing wave period | s | |
swh | 140229 | Significant height of combined wind waves and swell | m | |
pp1d | 140231 | Peak wave period | s | |
mwp | 140232 | Mean wave period | s | |
cdww | 140233 | Coefficient of drag with waves | dimensionless | |
msqs | 140244 | Mean square slope of waves | dimensionless | |
wind | 140245 | 10 metre wind speed | m s**-1 |
V-iv: Monthly mean anomalies of individual ensemble members
Ranges | Forecast time step | Base times | Resolution |
---|---|---|---|
1 to 7 month | 6-hourly | 00 UTC |
|
V-iv-a: Single level
V-iv-b: Pressure levels
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
za | 171129 | Geopotential anomaly | m**2 s**-2 | |
ta | 171130 | Temperature anomaly | K | |
ua | 171131 | U component of wind anomaly | m s**-1 | |
va | 171132 | V component of wind anomaly | m s**-1 | |
qa | 171133 | Specific humidity anomaly | kg kg**-1 | |
voa | 171138 | Relative vorticity anomaly | s**-1 | |
da | 171155 | Relative divergence anomaly | s**-1 | |
gha | 171156 | Height anomaly | m | |
o3a | 171203 | Ozone mass mixing ratio anomaly | kg kg**-1 |
V-v: Individual forecast runs
Ranges | Forecast time step | Base times | Resolution |
---|---|---|---|
T+0h to T+5160h | 6-hourly | 00 UTC |
|
V-v-a: Single level - 6-hourly
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
sst | 34 | Sea surface temperature | K | |
stl1 | 139 | Soil temperature level 1 | K | |
sf | 144 | Snowfall | m of water equivalent | |
msl | 151 | Mean sea level pressure | Pa | |
tcc | 164 | Total cloud cover | (0 - 1) | |
10u | 165 | 10 metre U wind component | m s**-1 | |
10v | 166 | 10 metre V wind component | m s**-1 | |
2t | 167 | 2 metre temperature | K | |
2d | 168 | 2 metre dewpoint temperature | K | |
ssrd | 169 | Surface solar radiation downwards | J m**-2 | |
strd | 175 | Surface thermal radiation downwards | J m**-2 | |
tp | 228 | Total precipitation | m | |
iews | 229 | Instantaneous eastward turbulent surface stress | N m**-2 | |
inss | 230 | Instantaneous northward turbulent surface stress | N m**-2 |
V-v-b: Single level 24-hourly
V-v-c: Pressure levels 12-houlry
Available at 1000, 925, 850, 700, 500, 400, 300, 200 hPa unless otherwise specified.
Ranges | Forecast time step | Base times | Resolution |
---|---|---|---|
T+0h to T+5160h | 12-hourly | 00 UTC |
|
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
V-v-d: Individual forecast runs - 12-hourly - Model levels
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
lnsp | 152 | Logarithm of surface pressure | ~ | |
d | 155 | Divergence | s**-1 | |
clwc | 246 | Specific cloud liquid water content | kg kg**-1 | |
ciwc | 247 | Specific cloud ice water content | kg kg**-1 |
V-v-e Wave seasonal forecast - 24-hourly
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
mp1 | 140220 | Mean wave period based on first moment | s | |
mp2 | 140221 | Mean zero-crossing wave period | s | |
swh | 140229 | Significant height of combined wind waves and swell | m | |
mwd | 140230 | Mean wave direction | Degree true | |
pp1d | 140231 | Peak wave period | s | |
mwp | 140232 | Mean wave period | s | |
cdww | 140233 | Coefficient of drag with waves | dimensionless | |
msqs | 140244 | Mean square slope of waves | dimensionless | |
wind | 140245 | 10 metre wind speed | m s**-1 | |
dwi | 140249 | 10 metre wind direction | degrees |
Last updated: 23-09-2020
Type:
Real-time
Range:
Long (Months)