Single prediction that uses
- observations
- prior information about the Earth-system
- ECMWF's highest-resolution model
HRES Direct model output Products offers "High Frequency products"
- 4 forecast runs per day (00/06/12/18) (see dissemination schedule for details)
- Hourly steps to step 90 for all four runs
Not all post-processed Products are available at 06/18 runs or in hourly steps.
The purchase of the "Basic Set" +72, +96, +120, +144, +168 hrs is a mandatory prerequisite for the purchase of time steps in the range 12 to 66 hours.
The following sub-sets are available from the HRES (High Resolution) Model (previously "Deterministic Atmospheric Model") :
I-i: Atmospheric fields (Direct model output)
- Single level - analysis
- Single level - forecast
- Pressure levels- analysis
- Pressure levels- forecast
- Model levels - analysis
- Model levels - forecast
- Potential vorticity levels - analysis
- Potential vorticity levels - forecast
I-ii: Time series of weather parameters (Post-processed output)
I-iii Tropical cyclones tracks (Post-processed output)
Tropical cyclones tracks products are provided in BUFR code free of information charge.
I-iv Simulated satellite data (Post-processed output)
Product description
- 0.1° x 0.1° lat/long grid or any multiple thereof (global or sub-area)
- On model (Octahedral) O1280 grid (global or sub-area)
- Spectral components (TCO1279) for upper-air fields (global area only)
The products are provided in GRIB code except I-ii Time series of weather parameters and I-iii Tropical cyclones tracks that are provided in BUFR code.
I-i: Atmospheric fields
Forecast Runs (base time) | Forecast step frequency | Forecast Dissemination schedule | Forecast Dissemination stream indicator* |
---|---|---|---|
00 UTC |
|
|
|
06 UTC |
|
|
|
12 UTC |
|
|
|
18 UTC |
|
|
|
Analysis Runs (base time) | Analysis Dissemination schedule | Forecast Dissemination stream indicator |
---|---|---|
00 UTC |
|
|
06 UTC |
|
|
12 UTC |
|
|
18 UTC |
|
|
*for more information: Real-time data - file naming convention format
I-ii: Time series of weather parameters (Post-processed Products)
Weather Parameter Products | Time available |
---|---|
00 UTC based | 06:55 |
12 UTC based | 18:55 |
I-iii Tropical cyclones (Post-processed Products)
(dissemination data stream indicator = C)
Tropical cyclone products | Time available |
---|---|
00 UTC based | 06:55 |
06 UTC based |
12:55 |
12 UTC based | 18:55 |
18 UTC based | 00:55 |
Single level -forecast
Time | Forecast time step | Base time |
---|---|---|
T+0 to T+90 | Hourly | 00 UTC, 06 UTC, 12 UTC and 18 UTC |
T+93 to T+144 | 3-hourly | 00 UTC and 12 UTC |
T+150h to T+240h | 6-hourly | 00 UTC and 12 UTC |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
pv | 60 | Potential vorticity | K m**2 kg**-1 s**-1 | |
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
w | 135 | Vertical velocity | Pa s**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
r | 157 | Relative humidity | % | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
Pressure level - forecast
All parameters are available at levels
1000, 950, 925, 900, 850, 800, 700, 600, 500, 400, 300, 250, 200, 150, 100, 70, 50, 30, 20, 10, 7, 5, 3, 2, 1 hPa
Time | Forecast time step | Base time |
---|---|---|
T+0 to T+90 | Hourly | 00 UTC, 06 UTC, 12 UTC and 18 UTC |
T+93 to T+144 | 3-hourly | 00 UTC and 12 UTC |
T+150h to T+240h | 6-hourly | 00 UTC and 12 UTC |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
pv | 60 | Potential vorticity | K m**2 kg**-1 s**-1 | |
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
w | 135 | Vertical velocity | Pa s**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
lnsp | 152 | Logarithm of surface pressure | ~ | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
r | 157 | Relative humidity | % | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 | |
clwc | 246 | Specific cloud liquid water content | kg kg**-1 | |
ciwc | 247 | Specific cloud ice water content | kg kg**-1 | |
cc | 248 | Fraction of cloud cover | (0 - 1) |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
crwc | 75 | Specific rain water content | kg kg**-1 | |
cswc | 76 | Specific snow water content | kg kg**-1 | |
etadot | 77 | Eta-coordinate vertical velocity | s**-1 | |
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
w | 135 | Vertical velocity | Pa s**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
lnsp | 152 | Logarithm of surface pressure | ~ | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 | |
clwc | 246 | Specific cloud liquid water content | kg kg**-1 | |
ciwc | 247 | Specific cloud ice water content | kg kg**-1 | |
cc | 248 | Fraction of cloud cover | (0 - 1) |
Model Level - forecast
Model level parameters are produced in GRIB2 format.
Time | Forecast time step | Base time |
---|---|---|
T+0 to T+90 | Hourly | 00 UTC, 06 UTC, 12 UTC and 18 UTC |
T+93 to T+144 | 3-hourly | 00 UTC and 12 UTC |
T+150h to T+240h | 6-hourly | 00 UTC and 12 UTC |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
crwc | 75 | Specific rain water content | kg kg**-1 | |
cswc | 76 | Specific snow water content | kg kg**-1 | |
etadot | 77 | Eta-coordinate vertical velocity | s**-1 | |
z | 129 | Geopotential | m**2 s**-2 | |
t | 130 | Temperature | K | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
w | 135 | Vertical velocity | Pa s**-1 | |
vo | 138 | Vorticity (relative) | s**-1 | |
lnsp | 152 | Logarithm of surface pressure | ~ | |
d | 155 | Divergence | s**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 | |
clwc | 246 | Specific cloud liquid water content | kg kg**-1 | |
ciwc | 247 | Specific cloud ice water content | kg kg**-1 | |
cc | 248 | Fraction of cloud cover | (0 - 1) | |
cat | 260290 | Clear air turbulence (CAT) | m**2/3 s**-1 |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
pt | 3 | Potential temperature | K | |
pres | 54 | Pressure | Pa | |
z | 129 | Geopotential | m**2 s**-2 | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
pt | 3 | Potential temperature | K | |
pres | 54 | Pressure | Pa | |
z | 129 | Geopotential | m**2 s**-2 | |
u | 131 | U component of wind | m s**-1 | |
v | 132 | V component of wind | m s**-1 | |
q | 133 | Specific humidity | kg kg**-1 | |
gh | 156 | Geopotential Height | gpm | |
o3 | 203 | Ozone mass mixing ratio | kg kg**-1 |
The products consist of values of the individual members of the real-time forecast at grid points (single locations). The products are provided in BUFR code.
Time | Forecast time step | Base time |
---|---|---|
T+0 to T+240h | 6-hourly | 00 UTC and 12 UTC |
This data is produced using relevant atmospheric model profiles and surface parameters from the operational high-resolution forecast. These are used to calculate brightness temperatures, which can be visualised as simulated satellite images.
Time | Forecast time step | Base time |
---|---|---|
T+0 to T+144 | 3-hourly | 00 UTC and 12 UTC |
T+150h to T+240h | 6-hourly | 00 UTC and 12 UTC |
Short Name | ID | Long Name | Units | Additional information |
---|---|---|---|---|
clbt | 260510 | Cloudy brightness temperature | K |